CPak DIN 11853-2 FLANGE SET CONTENT PACK
Princetech Engineering Services Pvt LtdCPak DIN 11853-2 FLANGE SET CONTENT PACK
Princetech Engineering Services Pvt LtdPython based flanges along with Stud and Machine Bolts Customizable Graphics, Butt weld in 3D as per DIN 11853-2.
$150.00
Key Features:
- Python-based flange system with nut and bolt, allowing easy switching between stud and machine bolt using configurable 3D properties.
- Automated butt weld generation in 3D during pipe routing for seamless integration.Â
- Smart part placement utilizes custom connection settings to automatically position mating components according to specifications.
Â
Note: To get the nozzles related to this catalog, please purchase separately Nozzle catalog.
CPak DIN 11853-2 Flange Set Content Pack 2026 includes a comprehensive set of stainless steel flanges designed according to the DIN 11853-2 standard. This pack is tailored for hygienic and sterile process applications, commonly used in the food, beverage, and pharmaceutical industries. It comes complete with compatible gaskets and fasteners for seamless integration in 3D modeling environments.
| Minimum Size | To | Maximum Size | Long Description |
|
-------------------------------------------------- BlindFlange -------------------------------------- |
 |  |  |
| 125 | to | 150 | Blind Flange, Groove, BNF, PN10, Series A, DIN 11853-2 |
| 100 | to | 100 | Blind Flange, Groove, BNF, PN10, Series B, DIN 11853-2 |
| 50 | to | 100 | Blind Flange, Groove, BNF, PN16, Series A, DIN 11853-2 |
| 32 | to | 80 | Blind Flange, Groove, BNF, PN16, Series B, DIN 11853-2 |
| 2" | to | 4" | Blind Flange, Groove, BNF, PN16, Series C, DIN 11853-2 |
| 10 | to | 40 | Blind Flange, Groove, BNF, PN25, Series A, DIN 11853-2 |
| 8 | to | 25 | Blind Flange, Groove, BNF, PN25, Series B, DIN 11853-2 |
| 1/2" | to | 1 1/2" | Blind Flange, Groove, BNF, PN25, SeriesC, DIN 11853-2 |
| 125 | to | 150 | Blind Flange, Tongue, BBF, PN10, Series A, DIN 11853-2 |
| 100 | to | 100 | Blind Flange, Tongue, BBF, PN10, Series B, DIN 11853-2 |
| 50 | to | 100 | Blind Flange, Tongue, BBF, PN16, Series A, DIN 11853-2 |
| 32 | to | 80 | Blind Flange, Tongue, BBF, PN16, Series B, DIN 11853-2 |
| 2" | to | 4" | Blind Flange, Tongue, BBF, PN16, Series C, DIN 11853-2 |
| 10 | to | 40 | Blind Flange, Tongue, BBF, PN25, Series A, DIN 11853-2 |
| 8 | to | 25 | Blind Flange, Tongue, BBF, PN25, Series B, DIN 11853-2 |
| 1/2" | to | 1 1/2" | Blind Flange, Tongue, BBF, PN25, Series C, DIN 11853-2 |
|
-------------------------------------------------- BoltSet ------------------------------------------ |
 |  |  |
| 125 | to | 150 | Bolt Set, PN10, Series A, DIN 11853-2 Flanges |
| 100 | to | 100 | Bolt Set, PN10, Series B, DIN 11853-2 Flanges |
| 50 | to | 100 | Bolt Set, PN16, Series A, DIN 11853-2 Flanges |
| 32 | to | 80 | Bolt Set, PN16, Series B, DIN 11853-2 Flanges |
| 2" | to | 4" | Bolt Set, PN16, Series C, DIN 11853-2 Flanges |
| 10 | to | 40 | Bolt Set, PN25, Series A, DIN 11853-2 Flanges |
| 8 | to | 25 | Bolt Set, PN25, Series B, DIN 11853-2 Flanges |
| 1/2" | to | 1 1/2" | Bolt Set, PN25, Series C, DIN 11853-2 Flanges |
|
-------------------------------------------------- Flange ------------------------------------------- |
 |  |  |
| 125 | to | 150 | Flange, Groove, NF, PN10, Series A, DIN 11853-2 |
| 100 | to | 100 | Flange, Groove, NF, PN10, Series B, DIN 11853-2 |
| 50 | to | 100 | Flange, Groove, NF, PN16, Series A, DIN 11853-2 |
| 32 | to | 80 | Flange, Groove, NF, PN16, Series B, DIN 11853-2 |
| 2" | to | 4" | Flange, Groove, NF, PN16, Series C, DIN 11853-2 |
| 10 | to | 40 | Flange, Groove, NF, PN25, Series A, DIN 11853-2 |
| 8 | to | 25 | Flange, Groove, NF, PN25, Series B, DIN 11853-2 |
| 1/2" | to | 1 1/2" | Flange, Groove, NF, PN25, Series C, DIN 11853-2 |
| 125 | to | 150 | Flange, Tongue, BF, PN10, Series A, DIN 11853-2 |
| 100 | to | 100 | Flange, Tongue, BF, PN10, Series B, DIN 11853-2 |
| 50 | to | 100 | Flange, Tongue, BF, PN16, Series A, DIN 11853-2 |
| 32 | to | 80 | Flange, Tongue, BF, PN16, Series B, DIN 11853-2 |
| 2" | to | 4" | Flange, Tongue, BF, PN16, Series C, DIN 11853-2 |
| 10 | to | 40 | Flange, Tongue, BF, PN25, Series A, DIN 11853-2 |
| 8 | to | 25 | Flange, Tongue, BF, PN25, Series B, DIN 11853-2 |
| 1/2" | to | 1 1/2" | Flange, Tongue, BF, PN25, Series C, DIN 11853-2 |
|
-------------------------------------------------- Gasket ------------------------------------------- |
 |  |  |
| 125 | to | 150 | O-Ring, PN10, Series A, DIN 11853-2 |
| 100 | to | 100 | O-Ring, PN10, Series B, DIN 11853-2 |
| 50 | to | 100 | O-Ring, PN16, Series A, DIN 11853-2 |
| 32 | to | 80 | O-Ring, PN16, Series B, DIN 11853-2 |
| 2" | to | 4" | O-Ring, PN16, Series C, DIN 11853-2 |
| 10 | to | 40 | O-Ring, PN25, Series A, DIN 11853-2 |
| 8 | to | 25 | O-Ring, PN25, Series B, DIN 11853-2 |
| 1/2" | to | 1 1/2" | O-Ring, PN25, Series C, DIN 11853-2 |
| 10 | to | 100 | O-Ring, Series A, DIN 11853-1 |
| 10 | to | 100 | O-Ring, Series A, DIN 11853-3 |
| 8 | to | 80 | O-Ring, Series B, DIN 11853-3 |
| 1/2" | to | 4" | O-Ring, Series C, DIN 11853-1 |
| 1/2" | to | 4" | O-Ring, Series C, DIN 11853-3 |
| 8 | to | 80 | O-Ring, SeriesB, DIN 11853-1 |
Note: This app uses a custom installer (and not the standard App Store installer).
Details
Operating system
Release date
May 21, 2025
Last updated
Jun 4, 2026
Version
2027.0.0
Language
Compatible with
PLNT3D
2021, 2022, 2023, 2024, 2025, 2026, 2027
Capabilities
Data management
Catalogs & specs
Tags
Reporting
Administration
Frequently asked questions (FAQs)
Is there additional support information provided?
For questions about this content pack, please contact:info@princeteches.com
Found an issue?