Cpak B16.11 Fittings Content Pack
Princetech Engineering Services Pvt LtdCpak B16.11 Fittings Content Pack
Princetech Engineering Services Pvt LtdPipe & Fittings and Butt weld in 3D as per B16.11 Standard
$50.00
Key Features:
All the fittings are based on the latest dimensional Standard.
In the catalog file below, pipes and fittings are added as per the B16.11 Standard.
| Minimum Size | To | Maximum Size | Long Description |
| -------------------------------------------------- Cap ---------------------------------------------- | |||
| 1/8" | to | 4" | Cap, SW, Class 3000 |
| 1/8" | to | 4" | Cap, SW, Class 6000 |
| 1/8" | to | 4" | Cap, THD, Class 3000 |
| 1/8" | to | 4" | Cap, THD, Class 6000 |
| 1/2" | to | 2" | Cap, THD, Class 9000 |
| -------------------------------------------------- Coupling ----------------------------------------- | |||
| 1/8" | to | 4" | Boss, SW, Class 3000 |
| 1/8" | to | 2" | Boss, SW, Class 6000 |
| 1/2" | to | 2" | Boss, SW, Class 9000 |
| 1/8" | to | 4" | Boss, THD, Class 3000 |
| 1/8" | to | 4" | Boss, THD, Class 6000 |
| 1/4" | to | 4" | Bushing Flush, THD |
| 1/4" | to | 4" | Bushing Hex |
| 1/8" | to | 4" | Coupling, SW, Class 3000 |
| 1/8" | to | 2" | Coupling, SW, Class 6000 |
| 1/2" | to | 2" | Coupling, SW, Class 9000 |
| 1/8" | to | 4" | Coupling, THD, Class 3000 |
| 1/8" | to | 4" | Coupling, THD, Class 6000 |
| 1/8" | to | 4" | Half Coupling, SW, Class 3000 |
| 1/8" | to | 2" | Half Coupling, SW, Class 6000 |
| 1/2" | to | 2" | Half Coupling, SW, Class 9000 |
| 1/8" | to | 4" | Half Coupling, THD, Class 3000 |
| 1/8" | to | 4" | Half Coupling, THD, Class 6000 |
| -------------------------------------------------- Cross -------------------------------------------- | |||
| 1/8" | to | 4" | Cross, SW, Class 3000 |
| 1/8" | to | 2" | Cross, SW, Class 6000 |
| 1/2" | to | 2" | Cross, SW, Class 9000 |
| 1/8" | to | 4" | Cross, THD, Class 2000 |
| 1/8" | to | 4" | Cross, THD, Class 3000 |
| 1/8" | to | 4" | Cross, THD, Class 6000 |
| -------------------------------------------------- Elbow -------------------------------------------- | |||
| 1/8" | to | 4" | Elbow 45°, SW, Class 3000 |
| 1/8" | to | 2" | Elbow 45°, SW, Class 6000, |
| 1/2" | to | 2" | Elbow 45°, SW, Class 9000 |
| 1/8" | to | 4" | Elbow 45°, THD, Class 2000 |
| 1/8" | to | 4" | Elbow 45°, THD, Class 3000 |
| 1/8" | to | 4" | Elbow 45°, THD, Class 6000 |
| 1/8" | to | 2" | Elbow 90°, Street, THD, Class 3000 |
| 1/8" | to | 2" | Elbow 90°, Street, THD, Class 6000 |
| 1/8" | to | 4" | Elbow 90°, SW, Class 3000 |
| 1/8" | to | 2" | Elbow 90°, SW, Class 6000 |
| 1/2" | to | 2" | Elbow 90°, SW, Class 9000 |
| 1/8" | to | 4" | Elbow 90°, THD, Class 3000, |
| 1/8" | to | 4" | Elbow 90°, THD, Class 6000 |
| 1/8" | to | 4" | Elbow 90°, THD, Class 2000 |
| -------------------------------------------------- Plug --------------------------------------------- | |||
| 1/8" | to | 4" | Plug Hex Head, THD |
| 1/8" | to | 4" | Plug Round Head, THD |
| 1/8" | to | 4" | Plug Square Head, THD |
| -------------------------------------------------- Reducer ------------------------------------------ | |||
| 1/4" | to | 4" | Reducer, SW, Class 3000 |
| 1/4" | to | 4" | Reducer, SW, Class 6000 |
| 1/4" | to | 4" | Reducer, THD, Class 3000 |
| 1/4" | to | 4" | Reducer, THD, Class 6000 |
| -------------------------------------------------- Tee ---------------------------------------------- | |||
| 1/8" | to | 4" | Tee, SW, Class 3000 |
| 1/8" | to | 2" | Tee, SW, Class 6000 |
| 1/2" | to | 2" | Tee, SW, Class 9000 |
| 1/8" | to | 4" | Tee, THD, Class 2000 |
| 1/8" | to | 4" | Tee, THD, Class 3000 |
| 1/8" | to | 4" | Tee, THD, Class 6000 |
Note:This app uses a custom installer (and not the standard App Store installer).
Details
Frequently asked questions (FAQs)
Is there additional support information provided?
For questions about this content pack, please contact:info@princeteches.com
Found an issue?