CPak DIN 11864-2 FLANGE SET CONTENT PACK
Princetech Engineering Services Pvt LtdCPak DIN 11864-2 FLANGE SET CONTENT PACK
Princetech Engineering Services Pvt LtdPython-based flanges along with Stud and Machine Bolts, Customizable Graphics, Butt weld in 3D as per DIN 11864-2
$150.00
Key Features:
Python-based flange system with nut and bolt, allowing easy switching between stud and machine bolt using configurable 3D properties.
Automated butt weld generation in 3D during pipe routing for seamless integration.
Smart part placement utilizing custom connection settings to automatically position mating components from specifications.
Note: To get the nozzles related to this catalog, please purchase the Nozzle catalog separately.
Â
The CPak DIN 11864-2 Flange Set Content Pack 2026 offers a complete set of aseptic flanges designed according to the DIN 11864-2 standard. Ideal for use in hygienic process systems, this pack includes flanges, gaskets, and bolts, ensuring reliable connections in food, chemical, and pharmaceutical applications. Fully compatible for integration in the Autodesk®AutoCAD® Plant 3D™environment.
| Minimum Size | To | Maximum Size | Long Description |
|
-------------------------------------------------- BlindFlange -------------------------------------- |
 |  |  |
| 125 | to | 150 | Blind Flange Groove , BNF, Series A, PN10, DIN 11864-2 |
| 50 | to | 100 | Blind Flange Groove , BNF, Series A, PN16, DIN 11864-2 |
| 10 | to | 40 | Blind Flange Groove , BNF, Series A, PN25, DIN 11864-2 |
| 100 | to | 100 | Blind Flange Groove , BNF, Series B, PN10, DIN 11864-2 |
| 32 | to | 80 | Blind Flange Groove , BNF, Series B, PN16, DIN 11864-2 |
| 8 | to | 25 | Blind Flange Groove , BNF, Series B, PN25, DIN 11864-2 |
| 2" | to | 4" | Blind Flange Groove , BNF, Series C, PN16, DIN 11864-2 |
| 1/2" | to | 1 1/2" | Blind Flange Groove , BNF, Series C, PN25, DIN 11864-2 |
| 125 | to | 150 | Blind Flange Tongue, BBF, Series A, PN10, DIN 11864-2 |
| 50 | to | 100 | Blind Flange Tongue, BBF, Series A, PN16, DIN 11864-2 |
| 10 | to | 40 | Blind Flange Tongue, BBF, Series A, PN25, DIN 11864-2 |
| 100 | to | 100 | Blind Flange Tongue, BBF, Series B, PN10, DIN 11864-2 |
| 32 | to | 80 | Blind Flange Tongue, BBF, Series B, PN16, DIN 11864-2 |
| 8 | to | 25 | Blind Flange Tongue, BBF, Series B, PN25, DIN 11864-2 |
| 2" | to | 4" | Blind Flange Tongue, BBF, Series C, PN16, DIN 11864-2 |
| 1/2" | to | 1 1/2" | Blind Flange Tongue, BBF, Series C, PN25, DIN 11864-2 |
|
-------------------------------------------------- BoltSet ------------------------------------------ |
 |  |  |
| 125 | to | 150 | Bolt Set, Series A, PN10, DIN 11864-2 Flanges |
| 50 | to | 100 | Bolt Set, Series A, PN16, DIN 11864-2 Flanges |
| 10 | to | 40 | Bolt Set, Series A, PN25, DIN 11864-2 Flanges |
| 100 | to | 100 | Bolt Set, Series B, PN10, DIN 11864-2 Flanges |
| 32 | to | 80 | Bolt Set, Series B, PN16, DIN 11864-2 Flanges |
| 8 | to | 25 | Bolt Set, Series B, PN25, DIN 11864-2 Flanges |
| 2" | to | 4" | Bolt Set, Series C, PN16, DIN 11864-2 Flanges |
| 1/2" | to | 1 1/2" | Bolt Set, Series C, PN25, DIN 11864-2 Flanges |
|
-------------------------------------------------- Flange ------------------------------------------- |
 |  |  |
| 125 | to | 150 | Flange Groove, NF, Series A, PN10, DIN 11864-2 |
| 50 | to | 100 | Flange Groove, NF, Series A, PN16, DIN 11864-2 |
| 10 | to | 40 | Flange Groove, NF, Series A, PN25, DIN 11864-2 |
| 100 | to | 100 | Flange Groove, NF, Series B, PN10, DIN 11864-2 |
| 32 | to | 80 | Flange Groove, NF, Series B, PN16, DIN 11864-2 |
| 8 | to | 25 | Flange Groove, NF, Series B, PN25, DIN 11864-2 |
| 2" | to | 4" | Flange Groove, NF, Series C, PN16, DIN 11864-2 |
| 1/2" | to | 1 1/2" | Flange Groove, NF, Series C, PN25, DIN 11864-2 |
| 125 | to | 150 | Flange Tongue, BF, Series A, PN10, DIN 11864-2 |
| 50 | to | 100 | Flange Tongue, BF, Series A, PN16, DIN 11864-2 |
| 10 | to | 40 | Flange Tongue, BF, Series A, PN25, DIN 11864-2 |
| 100 | to | 100 | Flange Tongue, BF, Series B, PN10, DIN 11864-2 |
| 32 | to | 80 | Flange Tongue, BF, Series B, PN16, DIN 11864-2 |
| 8 | to | 25 | Flange Tongue, BF, Series B, PN25, DIN 11864-2 |
| 2" | to | 4" | Flange Tongue, BF, Series C, PN16, DIN 11864-2 |
| 1/2" | to | 1 1/2" | Flange Tongue, BF, Series C, PN25, DIN 11864-2 |
|
-------------------------------------------------- Gasket ------------------------------------------- |
 |  |  |
| 10 | to | 100 | O-Ring, Series A, DIN 11864-1 |
| 10 | to | 100 | O-Ring, Series A, DIN 11864-3 |
| 125 | to | 150 | O-Ring, Series A, PN10, DIN 11864-2 |
| 50 | to | 100 | O-Ring, Series A, PN16, DIN 11864-2 |
| 10 | to | 40 | O-Ring, Series A, PN25, DIN 11864-2 |
| 8 | to | 80 | O-Ring, Series B, DIN 11864-1 |
| 8 | to | 80 | O-Ring, Series B, DIN 11864-3 |
| 100 | to | 100 | O-Ring, Series B, PN10, DIN 11864-2 |
| 32 | to | 80 | O-Ring, Series B, PN16, DIN 11864-2 |
| 8 | to | 25 | O-Ring, Series B, PN25, DIN 11864-2 |
| 1/2" | to | 4" | O-Ring, Series C, DIN 11864-1 |
| 1/2" | to | 4" | O-Ring, Series C, DIN 11864-3 |
| 2" | to | 4" | O-Ring, Series C, PN16, DIN 11864-2 |
| 1/2" | to | 1 1/2" | O-Ring, Series C, PN25, DIN 11864-2 |
Note:Â This app uses a custom installer (and not the standard App Store installer).
Details
Operating system
Release date
Jun 6, 2025
Last updated
Jun 4, 2026
Version
2027.0.0
Language
Compatible with
PLNT3D
2021, 2022, 2023, 2024, 2025, 2026, 2027
Capabilities
Data management
Catalogs & specs
Tags
Reporting
Import and export
Administration
Frequently asked questions (FAQs)
Is there additional support information provided?
For questions about this content pack, please contact:info@princeteches.com
Found an issue?